Functional Assessments
STS (30-Second Sit-to-Stand) - assessmentType: "sts"
| Field | Type | Description |
| reps | number | Total reps completed in 30 seconds |
| averageSittingTime | number | Average time sitting per rep (seconds) |
| averageStandingTime | number | Average time standing per rep (seconds) |
| avgTimePerRep_sts | number? | Average seconds per rep. Formula: 30 / reps |
| repTimeVariance_minRepTime | number? | Fastest rep time (seconds) |
| repTimeVariance_maxRepTime | number? | Slowest rep time (seconds) |
| repTimeVariance_minRepIndex | number? | Which rep was fastest (1-indexed) |
| repTimeVariance_maxRepIndex | number? | Which rep was slowest (1-indexed) |
Five Times STS - assessmentType: "fivetimessts"
| Field | Type | Description |
| time | number | Total completion time for 5 reps (seconds) |
| averageSittingTime | number | Average time sitting (seconds) |
| averageStandingTime | number | Average time standing (seconds) |
FRT (Functional Reach Test) - assessmentType: "frt"
| Field | Type | Description |
| reach | number | Maximum forward reach (cm) |
| maxHeelLift | number | Maximum heel lift detected (cm) |
| heelLiftCount | number | Count of heel lift violations |
| legLiftCount | number | Count of leg lift violations |
| testCompleted | boolean | Whether test finished normally |
| endReason | string? | Reason for early termination |
| riskLevel_frt | string? | "low", "moderate", or "high" |
End Reason Values:
- "Feet moved out of zone"
- "User left zone"
- "User turned forward"
- "Arm dropped completely"
- "Reference lost"
- "Unhandled state"
Risk Calculation:
- High: Test not completed OR reach <=15cm
- Moderate: Reach 15-25cm
- Low: Reach >25cm