Balance Assessments
SLS (Single Leg Stand) - assessmentType: "sls"
| Field | Type | Description |
| rightTime | number | Duration on right leg (seconds) |
| leftTime | number | Duration on left leg (seconds) |
| symmetryScore_sls | number? | Leg symmetry % (0-100). Formula: (min/max) * 100 |
| riskLevel_sls | string | "low", "moderate", or "high" |
Risk Calculation:
- Low: Min time >=20s AND symmetry good (difference <=5s)
- Moderate: Min time >=10s AND average >=15s
- High: All other cases
SBSS (Side-by-Side Stand) - assessmentType: "sbss"
| Field | Type | Description |
| timeInProperPosition_sbss | number | Time in correct stance (max 10s) |
| maxShoulderShift_sbss | number | Max lateral shoulder shift (% of shoulder width) |
| maxHipShift_sbss | number | Max lateral hip shift (% of hip width) |
| feetMoved_sbss | boolean | Whether feet moved |
| riskLevel_sbss | string | "low", "moderate", or "high" |
Risk Calculation:
- High: Feet moved OR (time <7s AND sway >=30%)
- Moderate: Time >=7s AND sway <30%
- Low: Time >=9.5s AND sway <15%
STSS (Semi-Tandem Stand) - assessmentType: "stss"
| Field | Type | Description |
| timeInProperPosition_stss | number | Time in correct stance (max 10s) |
| maxShoulderShift_stss | number | Max shoulder shift (% of width) |
| maxHipShift_stss | number | Max hip shift (% of projection) |
| feetMoved_stss | boolean | Whether feet moved |
| riskLevel_stss | string | "low", "moderate", or "high" |
Risk calculation same as SBSS.
Full Tandem Stand - assessmentType: "fulltandem"
| Field | Type | Description |
| time | number | Total test time (seconds) |
| timeInProperPosition_fulltandem | number | Time in heel-to-toe stance (max 10s) |
| maxShoulderShift_fulltandem | number | Max shoulder shift (%) |
| maxHipShift_fulltandem | number | Max hip shift (%) |
| feetMoved_fulltandem | boolean | Whether feet moved |
| testFailed_fulltandem | boolean | Whether test was terminated early |
| terminationReason_fulltandem | string? | Reason for early termination |
| riskLevel_fulltandem | string | "low", "moderate", or "high" |
Risk Calculation:
- Low: Time >=10s AND no feet movement
- Moderate: Time >=5s
- High: Time <5s