User Profile
Parameters that define user characteristics for personalized content and recommendations.
| Parameter | Type | Description | Effect |
| age | number | User's age in years | Affects workout intensity recommendations and exercise selection |
| gender | string | User's gender (male, female, other) | Affects BMI calculations and content personalization |
| height | number | User's height (in cm or inches based on locale) | Used for BMI calculation and exercise calibration |
| weight | number | User's weight (in kg or lbs based on locale) | Used for BMI calculation and calorie estimations |
| fitness_level | string | User's fitness level | Determines workout difficulty and progression |
| lifestyle | string | User's lifestyle type (e.g., sedentary, active) | Affects personalized plan recommendations |
| body_parts | string[] | Target body parts for workouts | Filters and prioritizes exercises targeting specific areas |
| plan_type | string | Type of workout plan | Determines the structure and focus of generated plans |
SDK Support: Most platforms have direct support via UserDetails object or postData fields.
User Profile Configuration
1// Direct SDK support via UserDetails
2let user = UserDetails(
3 age: 30,
4 height: 180,
5 weight: 75,
6 gender: .Male,
7 lifestyle: .Active
8)
9
10kinestex.createView(
11 user: user,
12 // ... other params
13)