# Range of Motion Assessments

**Shoulder ROM - assessmentType: "romshoulder"**

A quick range-of-motion check for the shoulders. The user stands facing the camera and lifts one arm at a time straight out to the side (shoulder abduction), as high as comfortably possible. The system tracks the peak abduction angle reached by each arm, compares left and right sides, and flags meaningful asymmetry.

Useful for tracking recovery, spotting asymmetry, and observing mobility improvements session over session.

| Field | Type | Description |
|-------|------|-------------|
| romMovement | string | Type of ROM movement assessed. Primary value: "shoulder_abduction" |
| romMaxLeft | number | Maximum ROM achieved on the left side (degrees, rounded to 0 decimals, range 0-180+) |
| romMaxRight | number | Maximum ROM achieved on the right side (degrees, rounded to 0 decimals, range 0-180+) |
| romMinLeft | number | Minimum ROM recorded on the left side (degrees, rounded to 0 decimals, range 0-180+) |
| romMinRight | number | Minimum ROM recorded on the right side (degrees, rounded to 0 decimals, range 0-180+) |
| romSymmetryDelta | number | Absolute difference between max left and max right (degrees). Formula: abs(romMaxLeft - romMaxRight) |
| romSymmetryFlagDegrees | number | Asymmetry threshold (degrees). Defaults to 10 if not provided |
| romAsymmetric | boolean | true if romSymmetryDelta > romSymmetryFlagDegrees, else false |

**Notes:**
- All angle measurements are in degrees.
- Numeric values are rounded to 0 decimal places.
- `romAsymmetric` is computed by comparing `romSymmetryDelta` against `romSymmetryFlagDegrees`.

---
Source: https://kinestex.com/docs/data-points/range-of-motion-assessments · Index: https://kinestex.com/llms.txt
