# Game Assessments

**Balloon Pop - assessmentType: "balloonpop"**

| Field | Type | Description |
|-------|------|-------------|
| gameScore | number | Total balloons popped |
| averageReactionTime | string | Average time to pop (seconds) |
| maxIdleTime | string | Max time without action (seconds) |
| averageSpeed_balloonpop | number | Balloons/second. Formula: gameScore / 30 |
| masteryTitle_balloonpop | string | Achievement tier |

**Mastery Titles:**
| Score | Title |
|-------|-------|
| >=30 | pop_tastic_hero |
| >=25 | magic_popper |
| >=20 | super_duper_popper |
| >=15 | sparkly_popper |
| >=10 | giggly_popper |
| >=5 | bouncy_bubbler |
| <5 | tiny_popper |

---

**Color Chase - assessmentType: "colorchase"**

| Field | Type | Description |
|-------|------|-------------|
| gameScore | number | Total score achieved |
| levelReached | number | Highest level completed |
| totalDuration | string | Total game duration (seconds) |
| averageReactionTime | string | Average reaction time per tap (seconds) |
| maxIdleTime | string | Max time between taps (seconds) |
| masteryTitle_colorchase | string | Achievement tier |

**Mastery Titles:**
| Level | Title |
|-------|-------|
| >=10 | color_chase_legend |
| >=8 | magic_color_wizard |
| >=6 | super_color_star |
| >=4 | shiny_sequencer |
| >=2 | rainbow_chaser |
| >=1 | color_buddy |
| <1 | little_color_finder |

---

**Alien Squat Shooter - assessmentType: "aliensquatshooter"**

| Field | Type | Description |
|-------|------|-------------|
| gameScore | number | Total aliens destroyed |
| squatsPerformed | number | Number of squats completed |
| totalDuration | string | Total game duration (seconds) |
| averageSquatRate | string | Squats per second |
| maxTimeBetweenSquats | string | Max idle between squats (seconds) |
| averageAlienDestroyTime | string | Average time to destroy alien (seconds) |
| masteryTitle_aliensquatshooter | string | Achievement tier |

**Mastery Titles:**
| Score | Title |
|-------|-------|
| >=25 | alien_annihilator |
| >=20 | cosmic_blaster |
| >=15 | star_shooter |
| >=10 | galactic_gunner |
| >=5 | space_squatter |
| <5 | rookie_defender |

---

**Health Benefits (All Games)**

Included in payload for all game types.

```
healthBenefits: {
  heartDiseaseReduction: number,  // Estimated % reduction (max 15)
  diabetesReduction: number,      // Estimated % reduction (max 20)
  obesityReduction: number,       // Estimated % reduction (max 10)
  depressionReduction: number     // Estimated % reduction (max 15)
}
```

**Health Benefit Calculation:**
`reduction = min((gameScore / 100) * maxReduction, maxReduction)`

---
Source: https://kinestex.com/docs/data-points/game-assessments · Index: https://kinestex.com/llms.txt
